Menu
Congratulations to our 2024 Winners!
| Category | Name | Company |
|---|---|---|
| Adult and Higher Education | Daniel Albertson | Kansas Wesleyan University |
| Adult and Higher Education | Sheccid Banuelos | Wichita State University |
| Adult and Higher Education | Caleb Brown | Freddy’s |
| Adult and Higher Education | Luke Byers | River Valley District Extenson and Research |
| Adult and Higher Education | Caitlyn Claussen | K-State Athletics |
| Adult and Higher Education | Christina Foreman | Washburn University |
| Adult and Higher Education | Sydney Fox | Washburn University |
| Adult and Higher Education | Jeffrey Metzler | Ottawa County Health Center |
| Adult and Higher Education | Alexandria Wilson | Kansas State University |
| Adult and Higher Education | Sarah Wood | McPherson College |
| Advanced Manufacturing | Caleb Edelman | Elec-Tron |
| Agriculture & Food Production | Brady Burks | Burks Aerial Agriculture |
| Agriculture & Food Production | Parker Davis | PrairieLand Partners LLC |
| Agriculture & Food Production | Kendra French | Cargill Meat Solutions Corp. |
| Agriculture & Food Production | Dakota Knight | Farming/KT Cattle/Frog Creek Fighting Bulls |
| Agriculture & Food Production | Alex Miller | Cargill, Inc |
| Agriculture & Food Production | Megan Patterson | Cargill Inc |
| Agriculture & Food Production | Dodge Slead | Slead Farms |
| Agriculture & Food Production | Tucker Spearman | Cargill |
| Agriculture & Food Production | Colton Stanton | Rockin' Bar S |
| Agriculture & Food Production | Kylee Stout | Kansas Farm Bureau |
| Agriculture & Food Production | Abby Wineinger | Cargill |
| Animal Health | Taylor Duff | East Emporia Veterinary Clinic |
| Animal Health | Sarah Seifert | Animal Clinic and Pharmacy |
| Animal Health | Dalton Wiggins | Topeka Zoo and Conservation Center |
| The Arts | Emilie Moll | Meadowlark Press |
| The Arts | Jacob Schlittenhardt | Storytime Branding |
| The Arts | Alayna Welloch | The Next Step dance studio |
| Aviation | Abel Barraza | Spirit Aerosystems / R&T |
| Aviation | Maggie Brown | Textron Aviation |
| Aviation | Walker Burkholder | Spirit Aerosystems |
| Aviation | Christina Chamberlain | Textron Aviation |
| Aviation | Jakobe Davidson | Spirit AeroSystems |
| Aviation | Wendy De Loera | Spirit AeroSystems |
| Aviation | Brice Helton | Spirit AeroSystems |
| Aviation | Kristin Whitehead | Textron Aviation |
| BioTech & AgTech | Sandra Hamze | Koch Industries |
| BioTech & AgTech | Mark McAllister | Plug and Play Tech Center |
| BioTech & AgTech | Monica Tillman | ExpressTec, LLC |
| Distribution & Logistics | Marina Arenivas | C.H robinson |
| Education K-12 | Chessa Fountain | Yates Center Elementary School |
| Education K-12 | Zoe Girard | NCKSEC/USD392 |
| Education K-12 | Cole Gormley | Great Bend School District - USD 428 |
| Education K-12 | Tabatha Granado | Timmerman elementary school |
| Education K-12 | Lillian Lingenfelter | Burlington Public Schools USD 244 |
| Education K-12 | Maria Martinez | Topeka Public Schools USD 501, Scott Dual Language Magnet Elem. |
| Education K-12 | Caitlin Morgan | Liberal USD 480 |
| Education K-12 | Elizabeth Mouser Watson | USD 218 |
| Education K-12 | Reid Rech | Charter Elementary School Teacher |
| Education K-12 | Ryan Rourke | USD 379 |
| Education K-12 | Sophie Tiafau | SPRING HILL HIGH SCHOOL |
| Education K-12 | Gregory VanDyke | Wichita Public Schools |
| Finance & Banking | Hannah Aude | Security Bank of Kansas City |
| Finance & Banking | Jocelyn Castillo | Citizens Bank of Kansas |
| Finance & Banking | Ramona Chapman | American Mortgage Firm |
| Finance & Banking | Drew Clarke | Golden Belt Telephone |
| Finance & Banking | Ali Crawford | Envista Federal Credit Union |
| Finance & Banking | Katelyn Ferretti | Envista Federal Credit Union |
| Finance & Banking | Arianna Garcia | ENVISTA FEDERAL CREDIT UNION |
| Finance & Banking | Jared Germann | Emporia State Federal Credit Union |
| Finance & Banking | Joshua Goodwin | Fidelity Bank |
| Finance & Banking | Leah Heathcote-Osburn | JP Morgan Chase |
| Finance & Banking | Jayton Hoopes | ENVISTA FEDERAL CREDIT UNION |
| Finance & Banking | Jenell Hulse | Bank of the Plains |
| Finance & Banking | Zane Mack | Fidelity Bank |
| Finance & Banking | David Maldonado | ESB Financial |
| Finance & Banking | Erin Morton | First National Bank in Cimarron |
| Finance & Banking | Rosie Mosate | INTRUST Bank |
| Finance & Banking | Holley Naylor-Ehalt | Envista Federal Credit Union |
| Finance & Banking | Justin Rahe | Emporia State Federal Credit Union |
| Finance & Banking | Brandon Rein | First Bank Kansas |
| Finance & Banking | Kasi Ross | Wiz Kid Consulting |
| Finance & Banking | Trina Smith | Farmers Union midwest agency |
| Finance & Banking | Jonathan Sossoman | Envista Federal Credit Union |
| Finance & Banking | Kaden Stein | Kennedy McKee & Company |
| Finance & Banking | Collene Strever | Envista Federal Credit Union |
| Finance & Banking | Karisa Thompson | TriCentury Bank |
| Finance & Banking | Liz Warren | Edward Jones |
| Finance & Banking | Kellee Wiggins | Envista Federal Credit Union |
| Health Care | Dr Shelbe Darnell | Restoration Health and Chiropractic |
| Health Care | Jessica Gutierrez | Crosswinds Wellness |
| Health Care | David Liu | The University of Kansas Health System |
| Health Care | Chloe Meisel | Children's Mercy Hospital |
| Health Care | Isabele Munoz Murray | Kansas Department of Health and Environment |
| Health Care | Yadira Rivera | Crosswinds Counseling & Wellness |
| Health Care | Lena Shelton | Headquarters Kansas |
| Health Care | Winnia Sithideth | Via Christie |
| Health Care | Robyn Wagner | Bert Nash Center |
| Health Care | Alexis Wells | Greeley County Health Services |
| Hospitality | Tanner Hockenbury | Full Circle |
| Hospitality | Jennifer Whitlock | Merchant Advisory Group |
| Hospitality | Cameron Williams | Full Circle |
| The Law | Leslie Caballero | McPherson Police Department |
| The Law | Brady Tien | Brady Tien, Attorney at Law |
| The Law | Jon Yates | MCPHERSON POLICE DEPARTMENT |
| Manufacturing & Industry | Tony Aramburo | Industrial Metal Fab |
| Manufacturing & Industry | Jesse Bargas | The JM Smucker Co |
| Manufacturing & Industry | Catherine Barnhart | Custom Wood Products |
| Manufacturing & Industry | Travis Eklund | The JM Smucker Co |
| Manufacturing & Industry | Jordan Fleming | JF Custom Embroidery |
| Manufacturing & Industry | Ryan Hammar | The JM Smucker Co |
| Manufacturing & Industry | Jared McDaniel | Leading Technology Composites |
| Manufacturing & Industry | Harrison Meers | Rite Pack |
| Manufacturing & Industry | Brent Roberts | The JM Smucker Co |
| Manufacturing & Industry | Zachary Surritt | R&S Maintenance Services |
| Manufacturing & Industry | Josh Waterhouse | Koch Industries |
| Media & Public Relations | McLaren Armstrong | Gravity::Works Architecture |
| Media & Public Relations | Desirae Copeland | Kansas Department of Commerce |
| Media & Public Relations | Ernesto Ferrel | Miller Aesthetic Medicine |
| Media & Public Relations | Samantha Guy | Norris Outdoor Advertising |
| Media & Public Relations | Maya HodIson | Lawrence Times |
| Media & Public Relations | Jo Hoffman | BowerComm |
| Media & Public Relations | Sara Leftwich | PBS Kansas- KPTS-Channel 8 |
| Media & Public Relations | Kaylee Long | K-State Research and Extension Wildcat District |
| Media & Public Relations | Danielle J. Martin | Advisor's Excel |
| Media & Public Relations | Madison McCalla | Koch |
| Media & Public Relations | Trey Meyers | Missouri Restaurant Association |
| Media & Public Relations | Gloriänna Noland | Kansas Department of Commerce |
| Media & Public Relations | Caroline Pace | OMD |
| Media & Public Relations | Natalie Pace | VML |
| Media & Public Relations | Ashtyn Rottinghaus-Schrag | Deloitte (The Smart Factory by Deloitte) |
| Media & Public Relations | Ryan Urban | Go Local Interactive |
| Military | Dylan Ewers | Kansas National Guard |
| Military | Brandon Fleming | 116th Military Police Company |
| Military | Rachel Pence | Air National Guard |
| Military | Robin Winston | McConnell Air Force Base |
| Non-Profit Organization | Milca Aguirre | Big Brothers Big Sisters Kansas City |
| Non-Profit Organization | Evan Altman | ACLU of Kansas |
| Non-Profit Organization | Adam Blake | CrossWinds Counseling and Wellness |
| Non-Profit Organization | Cloey Denham | CREW Network |
| Non-Profit Organization | Lauren Engstrom | Bourbon County REDI |
| Non-Profit Organization | Chase Gilchrist | Topeka Habitat for Humanity |
| Non-Profit Organization | Wendy Guerra-Garcia | Topeka Habitat for Humanity |
| Non-Profit Organization | Monica Hein | Girl Scouts of Kansas Heartland |
| Non-Profit Organization | Alexandria Knoll | Department for Children and Families |
| Non-Profit Organization | Adam Kober | Developmental Services of Northwestern Kansas, Inc. |
| Non-Profit Organization | Melissa Koppers | Purple Pals Club |
| Non-Profit Organization | Ashleigh Lakey | So Shine Foundation |
| Non-Profit Organization | Abriona Markham | Topeka Doula Project |
| Non-Profit Organization | Nijah Metcalf | Progeny |
| Non-Profit Organization | Julian Montes | Kansas Leadership Center |
| Non-Profit Organization | Megan Munsell | Wichita Regional Chamber of Commerce |
| Non-Profit Organization | Jessie Owen | Kansas Children Service League |
| Non-Profit Organization | Thomas Papadatos | NetWork Kansas |
| Non-Profit Organization | Teia Perez | Kansas Children's service league |
| Non-Profit Organization | Paige Peterson | Big Brothers Big Sisters KC |
| Non-Profit Organization | Klarissa Ponce | CACSCKansas |
| Non-Profit Organization | Paris Raite | Loud Light |
| Non-Profit Organization | Tess Ramirez | Protecting KS Children From Sexual Predators |
| Non-Profit Organization | Dakota Shurts | Crestview Christian Church |
| Non-Profit Organization | Jordan Smith | CrossWinds Counseling & Wellness |
| Non-Profit Organization | Daniel Tatum | Textron Aviation |
| Non-Profit Organization | Lindsay Tindle | Crosswinds Counseling and Wellness |
| Non-Profit Organization | Hannah Vander Meulen | Heartland Conservation Alliance |
| Oil, Gas & Energy | Tyler Knapton | Seaboard Energy |
| Oil, Gas & Energy | Joe Leija | CHS McPherson |
| Oil, Gas & Energy | Kaitlyn Mores | Burns & McDonnell |
| Oil, Gas & Energy | Danielle Mouer | Evergy |
| Oil, Gas & Energy | Madison Skillett | Evergy |
| Oil, Gas & Energy | Jaclyn Wise | Midwest Energy, Inc. |
| Policy & Public Service | Sahar Afshar | Kansas Department of Commerce |
| Policy & Public Service | Dayton Bossard | Kansas Department of Transportation |
| Policy & Public Service | Hannah Bradley | Kansas Department of Children & Families |
| Policy & Public Service | Madison Castellani | The Kansas Department for Children and Families |
| Policy & Public Service | Craig Crossette | City of Goddard |
| Policy & Public Service | Erika Diederich | MST |
| Policy & Public Service | Donnavan Dillon | Loud Light |
| Policy & Public Service | Joshua Edgar | Kansas Department of Commerce Office of Commerce |
| Policy & Public Service | Alice Fitzgerald | Kansas Action for Children |
| Policy & Public Service | Maura Fitzgerald | KDOT |
| Policy & Public Service | Jonathan Gonzalez | Wyandotte County Adult Court Services |
| Policy & Public Service | Dallas Gosselin | Norton County Economic Development |
| Policy & Public Service | Jennifer Harrison | Department of Children and Families |
| Policy & Public Service | Daryan Herrick | Kansas Department for Children and Families |
| Policy & Public Service | Taylor Jorgensen | Department for Children and Families |
| Policy & Public Service | Zachery Leeker | Kansas Department of Health and Envirnoment |
| Policy & Public Service | Tara Logan | Kansas Department of Commerce |
| Policy & Public Service | Stormy Lukasavage | Children's Bureau |
| Policy & Public Service | Adrienne Miller | Kansas Department of Health and Environment |
| Policy & Public Service | Briana Moran | DCF APS |
| Policy & Public Service | Jon Nerdal | Kansas Department of Commerce |
| Policy & Public Service | Allyson Payne | City/Cowley County Health Dept. |
| Policy & Public Service | Jacqueline Pierron | Kansas Department of Transportation |
| Policy & Public Service | Austin Regier | City of McPherson |
| Policy & Public Service | Kaitlynn Robinson | Department for Children and Families |
| Policy & Public Service | Crystal Rojas | Department for Children and Families |
| Policy & Public Service | Taylor Romanchek | Kansas Department of Labor |
| Policy & Public Service | Amelia Smith | Kansas Rehabilitation Services |
| Policy & Public Service | Cassandra Thompson | Kansas Department of Corrections |
| Policy & Public Service | Ashley Velazquez | City of Kechi and Department for Children and Families |
| Policy & Public Service | Elisabeth Wagner | Dept Children and family |
| Policy & Public Service | Jackson Wagner | League of Kansas Municipalities |
| Policy & Public Service | Christopher Way | City of Lawrence, KS |
| Policy & Public Service | Isabelle Wilson | Kansas Department for Aging and Disability Services |
| Policy & Public Service | Oliver Wixon | Lexipol |
| Policy & Public Service | Shelby Zimmerman | Department for Children and Families |
| Policy & Public Service | Renee Zwahl | Kansas Department of Commerce |
| Real Estate, Development & Services | Landon Erway | Valley Gate Properties |
| Real Estate, Development & Services | Tanner Faust | City of Lyons |
| Real Estate, Development & Services | Emma Jessen | Jessen Interiors |
| Real Estate, Development & Services | Marina Orocio | Real Broker LLC | ICT Home Collective |
| Retail & E-Commerce | Ellie Bowman | Prickly Pear Farm & Home |
| Retail & E-Commerce | Presley Busenbarrick | Presley Peirce Interiors |
| Retail & E-Commerce | Hannah Fales | Sweet Chamomile Floral and Events |
| Retail & E-Commerce | Alex Gutierrez | AT&T |
| Retail & E-Commerce | Tommy Woods | Woods Lumber Company |
| Science, Technology & Engineering | Dan Bunker | Playfair Data |
| Science, Technology & Engineering | Jacob Deffenbaugh | Meter Engineers |
| Science, Technology & Engineering | Mikayla Kerron | University of Kansas |
| Science, Technology & Engineering | Olivia Pikul | QTS Data Centers |
| Science, Technology & Engineering | Olivia Richardson | WSU Undergraduate Research |
| Science, Technology & Engineering | Jennifer Salvo | Garver |
| Science, Technology & Engineering | Jesse Smith | KAW Vally |
| Science, Technology & Engineering | Jefferson Williams | Constellation Service Company |
| Sports & Outdoors | Jared Burns | Topeka Country Club |
| Sports & Outdoors | Paige Harman | Fort Riley DFMWR |
| Sports & Outdoors | Devin Hutchinson | PBR Professional Bull Riders / Hutchinson Productions |
| Sports & Outdoors | Bailey Ritchey | Great Plains Nature Center |
| Sports & Outdoors | Emma Robbins | Kansas State Univeristy |
| Staffing | Mathew Banman | CAMP Systems International |
| Staffing | Courtney Carreno | Prairie Band Health Services |
| Staffing | Vandana Willis | Credit Union of America |
| The Trades & Construction | Cale Barnhart | Performance Contracting Group (PCG) |
| The Trades & Construction | Benji Davis | Unified Greeley County Road and Bridge |
| The Trades & Construction | Jarrett Earl | Osborne Memorials |
| The Trades & Construction | Brett Goetzmann | Midwest Concrete Materials |
| The Trades & Construction | Zack Johnson | JKMI |
| The Trades & Construction | Laurie Kennedy | Cards Recycling |
| The Trades & Construction | Peyton Lane | lane painting co. |
| The Trades & Construction | Michael Mast | Upper Echelon Contracting LLC |
| The Trades & Construction | Brendon Pfizenmaier | Pfizenmaier Construction |
| The Trades & Construction | Clay Smith | Redline Construction |
| The Trades & Construction | Kayla Standfast | Key Construction |
| Tourism | Caleb Soliday | The Topeka Zoo |
| Other | Jace Bothner | Martini Shot |
| Other | Haley Brawner | Agape Spa |
| Other | Brittany Inskeep | Joe McGuire Insurance |
| Other | Taylor Keller | Keller Motors |
| Other | Gracie Kidd | Pets and Porches |
| Other | Brileigh Knight | The Hair Bar |
| Other | Lauren Lane | Sink Gordon & Assoc Accountin |
| Other | Victoria Main | Spectrumware LLC |
| Other | Lindsay Majors | Enhanced Beauty Studio |
| Other | Melanie Maneth | Marmie Auto Group |
| Other | Marisol Marcelo | Brennan-Mathena Funeral Home |
| Other | Bryson Meats | Elliott 1887 |
| Other | Dawson and Samantha Miller | TriCounty Insurance |
| Other | Tessa Nolen | FirePoint Innovations |
| Other | Alexis O'Hair | Morton County |
| Other | Andrea Parrett | Kansas Dept For Aging & Disability Services |
| Other | Katherine Pinto | K-State Research and Extension Wildcat District |
| Other | Joe Samoszenko | Propio Language Services |
| Other | Annabelle Schnider | Boutique Bakery |
| Other | Ryan Shaban | DQ |
| Other | Rebecca Turner | Department for Children and Families |
| Other | Trevor Witt | Kairos Geospatial |
| Other | Ashley Wunder | Kansas Historical Society |
Congratulations to our 2023 Winners!
| Category | Name | Name of Company |
|---|---|---|
| Adult and Higher Education | Lydia Barnhart | Emporia State University |
| Adult and Higher Education | Jadie Chauncey | Baker University |
| Adult and Higher Education | Madeline Lambing | Washburn University |
| Adult and Higher Education | Lauren Maisberger | Allen Community College |
| Adult and Higher Education | Hallie Mayes | Lead for America |
| Adult and Higher Education | Samuel Nava | WSU Tech |
| Adult and Higher Education | Colby Woodland | Kansas Department of Transportation |
| Agriculture & Food Production | Zuhrah Alwahabi | Cargill, Inc |
| Agriculture & Food Production | Lauren Bell | Cargill Protein |
| Agriculture & Food Production | Mitchell Copeland | Cargill |
| Agriculture & Food Production | Kinzey Cott | Sorghum and Millet Innovation Lab |
| Agriculture & Food Production | Brooke Cromwell | Cargill, Inc |
| Agriculture & Food Production | Jessica Dorsey | BASF |
| Agriculture & Food Production | Sarah Easdon | Grace Heritage Dairy |
| Agriculture & Food Production | Takoda Eckert | Archer Daniels Midland |
| Agriculture & Food Production | Austin Evans | Cargill |
| Agriculture & Food Production | Anna Hemenway | Dairy Farmers of America |
| Agriculture & Food Production | Lonnie Hobbs, Jr | Kansas St University College of Ag |
| Agriculture & Food Production | Chris Kreutzer | Kreuzter Farms |
| Agriculture & Food Production | David McAdam | Cargill, Inc |
| Agriculture & Food Production | Clayton Philpott | Peabody Sausage House |
| Agriculture & Food Production | Kaden Roush | R Family Farms |
| Agriculture & Food Production | Adaven Scronce | K-State Research and Extension Wildcat District |
| Agriculture & Food Production | Caleb Siebold | Siebold Farms |
| Agriculture & Food Production | Shelby Varner | Kansas State University |
| Agriculture & Food Production | Mason Winter | Winter Livestock |
| Animal Health | Haley Delong | East Emporia Veterinary Clinic |
| The Arts | Breonna Goodwin | Paola School of Dance |
| The Arts | Alex Kaempfe | Paola School of Dance |
| The Arts | Deon Morrow | House of Morrow |
| Aviation | Paige Dechant | Textron Aviation |
| Aviation | Liza Elliott | Spirit AeroSystems |
| Aviation | Rachel Harman | Textron Aviation |
| Aviation | Natalie Mallow | Spirit AeroSystems |
| Aviation | Tyler Stedman | Skywest Airlines |
| Aviation | Gabriel Vanek | Bombardier Aerospace |
| BioTech & AgTech | Amber Eckert | UtMost Ag Services, LLC |
| BioTech & AgTech | Bradley Hopper | Love Lifesciences, LLC |
| Distribution & Logistics | Savannah Falley | Hoyt's Truck Center |
| Education K-12 | Katelyn Andrist | Becoming Confident |
| Education K-12 | Jocelyn Bollig | Derby Public Schools |
| Education K-12 | Perlita Dominguez | Frank Rushton Elementary School - USD 500 |
| Education K-12 | Chartell Grissom | Storytime Village, Inc. |
| Education K-12 | Taylor Obersteadt | Special Olympics Kansas |
| Education K-12 | Eileen Price | Mayberry Middle School |
| Education K-12 | Xavier Varnado | Saint Mary's Academy and College |
| Education K-12 | Ngoc Vuong | Ngoc Vuong for USD 259 |
| Education K-12 | Kinley Cook | Theulticustoms |
| Education K-12 | Garrett Craig | USD 379 |
| Education K-12 | Nicole Fuchs | Garden City Elementary School |
| Education K-12 | Kaitlyn Kirk | Manhattan-Ogden USD 383 |
| Education K-12 | Ruochen Shen | Eudora High School |
| Finance & Banking | Mercedes Elias | Envista |
| Finance & Banking | Michael Meenen | Midwest Financial Group |
| Finance & Banking | Natalie Barnett | Envista Federal Credit Union |
| Finance & Banking | Sheldon Booe | First Option Bank |
| Finance & Banking | Stephany Buckley | Envista |
| Finance & Banking | Tiana Chiselom | ENVISTA FEDERAL CREDIT UNION |
| Finance & Banking | Dylan Dreher | Envista Federal Credit Union |
| Finance & Banking | Jack Glickert | CBIZ |
| Finance & Banking | Micaela Hinerman | Emporia State Federal Credit Union |
| Finance & Banking | Yahaira Ibarra | Emporia State Federal Credit Union |
| Finance & Banking | Garrett Jackson | The Trust Company |
| Finance & Banking | Abby Kramer | Envista Federal Credit Union |
| Finance & Banking | Jacob Miller | First Option Bank |
| Finance & Banking | Lane Nichols | The Bennington State Bank |
| Finance & Banking | Christopher Nobert | KS StateBank |
| Finance & Banking | Hannah Omo | Rabo Agrifinance |
| Finance & Banking | Joshua Payne | Payne Financial Strategies, Inc. |
| Finance & Banking | Kale Terrill | The Trust Company |
| Finance & Banking | Andrew Tipton | W Investments |
| Finance & Banking | Kristofer Veljacic | Emprise Bank |
| Health Care | Jade Brake | CrossWinds Counseling and Wellness |
| Health Care | Traci Dotson | Success By 6 Coalition of Douglas County |
| Health Care | Jade Fankhauser | Crosswinds Counseling & Wellness |
| Health Care | Blaire Helgeson | Midland Care |
| Health Care | Drake Kayser | Midwest Muscle & Joint Clinic |
| Health Care | Nathan Koerber | Irwin Army Community Hospital |
| Health Care | Rahul Madhavan | Mayflower clinic |
| Health Care | Kiersten Smith | CrossWinds Counseling and Wellness |
| Health Care | Jessie Tien | Rooks County Health Center |
| Health Care | Kaden Wimmer | Compass One Healthcare |
| Health Care | Taylor Ardong | Favorite Healthcare Staffing |
| Health Care | Nicolette Womack | March Incorporated |
| Hospitality | Taylor Allen | Cornerstone Coffeehaus |
| Hospitality | Allie Koch | Allie's Cafe |
| Hospitality | Taylor Miller | The Topeka Zoo & Conservation Center |
| Hospitality | Ashley Stucky | Cedar View Venue |
| The Law | Mack Curry | Riling, Burkhead, & Nitcher, CHTD. |
| The Law | Jake Kling | Fairbanks Kling Law P.A. |
| The Law | Nicholas VanHee | Kansas Department of Wildlife and Parks |
| The Law | BRady Winkler | McPherson Police Department |
| The Law | J. Anderson | Office of Chief Counsel |
| The Law | Elizabeth Cunningham | McConnell Law Firm, P.A. |
| The Law | Jesse Noll | Atchison County Sheriff's Office |
| The Law | Trace Tobin | DeVaughn James |
| Manufacturing & Industry | Dylan Kramer | The J.M. Smucker Co. |
| Manufacturing & Industry | Derek Sharp | Optimized Process Furnaces, Inc. |
| Media & Public Relations | Ryan Brinker | Creative Pathways and Means |
| Media & Public Relations | Josiah Driggers | Synchronized Shots |
| Media & Public Relations | Addison Flax | Golden Belt Telephone |
| Media & Public Relations | Becca Flesher | Kansas Department of Commerce |
| Media & Public Relations | Kade Gilliss | Kansas State University |
| Media & Public Relations | Elijah Kampsen | Kansas Department of Commerce |
| Media & Public Relations | Deane Reaves | Nextstar Media Group, Inc. |
| Media & Public Relations | Brea Schmidt | Topeka Zoo & Conservation Center |
| Media & Public Relations | Kaylee Berroth | State of Kansas |
| Media & Public Relations | Max Blaske | KNDY Radio |
| Media & Public Relations | Kinsey Boller | Rainbow Communications |
| Media & Public Relations | Savana Brush | Brush Art Corporation |
| Media & Public Relations | Victoria Cassell | WIBW |
| Media & Public Relations | Alaina Diggs | Realtors of South Central Kansas |
| Media & Public Relations | Hunter Ferguson | Cowley College |
| Media & Public Relations | Jesus Gallegos | Envista Federal Credit Union |
| Media & Public Relations | Olivia Kloster | KOFO |
| Media & Public Relations | Anthony Navarrete | Hinkle Law Firm LLC |
| Media & Public Relations | Quinn O'Hara | The Clay Center Dispatch |
| Media & Public Relations | Brianne Smith | KSN- Good Day Kansas |
| Media & Public Relations | Emerson Tice | Signal Theory |
| Media & Public Relations | India Yarborough | Greater Topeka Partnership |
| Media & Public Relations | Erin Young | Greater Topeka Partnership - Topeka, KS |
| Military | Alyssa Acosta | CDC 1st Division Rd Fort Riley Kansas |
| Military | Joshua Holland | U.S. Army |
| Non-Profit Organization | Taben Azad | Wichita Foundation |
| Non-Profit Organization | Rhen Calhoon | Delta Gamma |
| Non-Profit Organization | Thao Doan | Ascension Via Christi |
| Non-Profit Organization | Nora Freyman | United Way |
| Non-Profit Organization | Nykia Gatson | Sacrifice for Liberation Inc. |
| Non-Profit Organization | Libby Hastings | Kansas Advocates for Better Care |
| Non-Profit Organization | Meleny Jacome-Banuelos | Lead for America & Kansas Hispanic Education & Development Foundation |
| Non-Profit Organization | Komalpreet Kaur | Eye of An Immigrant |
| Non-Profit Organization | Amara Kniep | NetWork Kansas |
| Non-Profit Organization | Taylor Limoges | Leawood Chamber of Commerce & Economic Development Council |
| Non-Profit Organization | Tiayla Maholmes | Destination Innovation |
| Non-Profit Organization | Isidro Marino | Tyson Fresh Meats |
| Non-Profit Organization | Taylor Overton | Black 30 |
| Non-Profit Organization | Brynnae Poage | Kansas Children's Discovery Center |
| Non-Profit Organization | yusef Presley | Destination innovation inc |
| Non-Profit Organization | Nadia Qureshi | KANSASWORKS Southeast |
| Non-Profit Organization | Bradley Richards | The Kansas African American Museum |
| Non-Profit Organization | April Rickman | Salina Downtown |
| Non-Profit Organization | Beth Rinehart | Child Advocacy Center of Sedgwick County |
| Non-Profit Organization | Kerrigan Rudolph | N/A |
| Non-Profit Organization | Kristen Shook | Mirror, Inc |
| Non-Profit Organization | Ashlee Spring | Greater Topeka Partnership |
| Non-Profit Organization | Abigail Stuart | Doxazo Ministries |
| Non-Profit Organization | Marquan Teetz | Annie E Casey |
| Non-Profit Organization | Esmeralda Tovar-Mora | Hutch in Harmony |
| Non-Profit Organization | Courtney Wages | Envision |
| Non-Profit Organization | Alexandria Ware | Culture Creations Inc |
| Non-Profit Organization | Gavin Ware | Fellowship of Christian Athletes |
| Non-Profit Organization | Anniston Weber | Options Domestic and Sexual Violence Services |
| Non-Profit Organization | Kathryn Wilkerson | SOS, Inc. |
| Non-Profit Organization | Tyler Williams | Destination innovation |
| Non-Profit Organization | Annika Wooton | Lead for America |
| Non-Profit Organization | Brianna Brooks | Boys & Girls Clubs of Topeka |
| Non-Profit Organization | Emily Cowan | Abandoned Atlas Foundation (Abandoned Kansas) |
| Non-Profit Organization | Emily Cruz | Somos First-Gen |
| Non-Profit Organization | Mai-Nhanh Dao | Wichita Asian Association |
| Non-Profit Organization | Lauren David | SCKEDD |
| Non-Profit Organization | Wyatt Davis | Osborne Free Methodist Church |
| Non-Profit Organization | Karly Frederick | Rice County Community Foundation |
| Non-Profit Organization | Bailee Henry | NetWork Kansas |
| Non-Profit Organization | Idalia Loya | Empower |
| Non-Profit Organization | Claire Ludes | Salina Area United Way |
| Non-Profit Organization | Taylor Mall | Grow Clay County |
| Non-Profit Organization | Joe Nail | Lead For America |
| Non-Profit Organization | Laura Phillips | Heartland Conservation Alliance |
| Non-Profit Organization | Alejandro Rangel-Lopez | Loud Light |
| Non-Profit Organization | Magali Rojas | Heartland Conservation Alliance |
| Non-Profit Organization | Kylie Shipley | Kansas Farm Bureau |
| Non-Profit Organization | Sage Williams | Empowered - Koch Industries |
| Oil, Gas & Energy | Wesley Moots | Colt Energy |
| Oil, Gas & Energy | Malcolm Proudfit | Good Energy Solutions, Inc. |
| Policy and Public Service | Kayla Fellers | Shawnee County Parks + Recreation |
| Policy and Public Service | Blane Janssen | McPherson Police Department |
| Policy and Public Service | Joseph Le | Kansas Department of Commerce |
| Policy and Public Service | Daniel McCubbins | Team 1710 Robotics |
| Policy and Public Service | Sailor-Anne Seiler | HCED |
| Policy and Public Service | Sydney Bannister | University of Kansas, School of Public Affairs and Administration (SPAA) |
| Policy and Public Service | Samuel Camp | City of Lawrence, KS |
| Policy and Public Service | Daniel Cline | Kansas Department of Corrections |
| Policy and Public Service | TaTy'Terria Gary | Sedgwick County government/Lead For America |
| Policy and Public Service | Jaicey Gillum | Kansas Department of Commerce |
| Policy and Public Service | Jacob LaRue | City of Chanute |
| Policy and Public Service | Logan Linenberger | Riley County Fire District #1 |
| Policy and Public Service | Ariona Miller | Marysville Public Library |
| Policy and Public Service | Mckenzie Murphy | McPherson Public Library |
| Policy and Public Service | Tess Ramirez | Protecting KS Children From Sexual Predators |
| Policy and Public Service | Shelby Rowell | Association of State and Territorial Health Officials |
| Policy and Public Service | Ashlee Sidebottom | Kansas Department of Revenue |
| Policy and Public Service | Lindsay Vaughn | Kansas Legislature |
| Policy and Public Service | Delainey Williams | Kansas Department of Commerce |
| Policy and Public Service | Abby Works | Kansas Department of Commerce |
| Real Estate, Development & Services | Angela Baker | Heritage Homes |
| Real Estate, Development & Services | Kaylee Champagne | Schwerdt Contract Interiors |
| Real Estate, Development & Services | Emily Herbig | Manhattan Area Habitat for Humanity |
| Real Estate, Development & Services | Ahnya Lewis | Stephens Real Estate |
| Real Estate, Development & Services | Nic Luttman | EcoFresh Power Wash |
| Real Estate, Development & Services | Dalton Mcginnis | Clinch Realty |
| Real Estate, Development & Services | Sarah Rice | TrustPoint Insurance |
